<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Disability News &#187; Disabled Sports</title>
	<atom:link href="http://www.wheelchair-ramps.co.uk/special/category/disabled-sports/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wheelchair-ramps.co.uk/special</link>
	<description>News about disability related issues.</description>
	<lastBuildDate>Sun, 05 Sep 2010 09:22:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Celebrating 10 years of ZapCat racing in 2010</title>
		<link>http://www.wheelchair-ramps.co.uk/special/18022010/</link>
		<comments>http://www.wheelchair-ramps.co.uk/special/18022010/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 20:55:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Disabled Sports]]></category>

		<guid isPermaLink="false">http://www.wheelchair-ramps.co.uk/special/?p=117</guid>
		<description><![CDATA[If you&#8217;re a bit of a water sports fan, you&#8217;ll be pleased to hear 2010 is set to be a big year in the world of Zapcat racing, as the scene is celebrating its tenth year of racing championships.  Spectacular to watch, these rigid inflatable boats go like the clappers around the open water race [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re a bit of a water sports fan, you&#8217;ll be pleased to hear 2010 is set to be a big year in the world of Zapcat racing, as the scene is celebrating its tenth year of racing championships.</p>
<p> Spectacular to watch, these rigid inflatable boats go like the clappers around the open water race circuits and this year sees a whole host of races and events being laid on.</p>
<p> The Zapcat racing season runs from April right through to October in the UK and there should be at least eight Championship Grand Prix events this season, with races in Edinburgh and Wales already confirmed and more expected on the south coast.</p>
<p> If you&#8217;ve never seen <a href="http://www.intotheblue.co.uk/water-sports/powerboating/zapcats/">Zapcat racing</a> before we can highly recommend it &#8211; fast, furious and very competitive, it&#8217;s rapidly becoming the new favourite water sport in the UK. If you&#8217;d like to have a go, you can book your place on that website to have go at zapcat racing on this activity website I found and get a taste of these marvellous little powerboats on the open waters.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wheelchair-ramps.co.uk/special/18022010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Britain Wins Bronze At European Women&#8217;s Wheelchair Basketball</title>
		<link>http://www.wheelchair-ramps.co.uk/special/great-britain-wins-bronze-at-european-womens-wheelchair-basketball/</link>
		<comments>http://www.wheelchair-ramps.co.uk/special/great-britain-wins-bronze-at-european-womens-wheelchair-basketball/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 17:09:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Disabled Sports]]></category>

		<guid isPermaLink="false">http://www.wheelchair-ramps.co.uk/special/?p=39</guid>
		<description><![CDATA[Great Britain beat France 53 &#8211; 41 to win a bronze medal in the 2009 European Women&#8217;s Wheelchair Basketball Championships. After a very tight first quarter which ended 15 &#8211; 14 France started strongly in the second quarter until Great Britain capitalised on French erors to go in to half time with a 29 &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>Great Britain beat France 53 &#8211; 41 to win a bronze medal in the 2009 European Women&#8217;s Wheelchair Basketball Championships.</p>
<p>After a very tight first quarter which ended 15 &#8211; 14 France started strongly in the second quarter until Great Britain capitalised on French erors to go in to half time with a 29 &#8211; 26 lead.</p>
<p>France again started more strongly in the third quarter and some excellent long range shooting soon had them re-taking the lead which at one time they stretched to 5 points.</p>
<p>Great Britain then raised their game and the increased pressure resulted in the Frencc players losing their deiscipline leading to them having to be careful not to collect multiple fouls. Great Britain capitalised on this and ended the third quarter with a slender 3 point leads.</p>
<p>France came out fired up in the fourth quarter but bad discipline was their downfall as they lost three influential players through fouling and Great Britain went on to a comfortable 53 &#8211; 41 victory.</p>
<p>Leading scorers for Great Britain:</p>
<p>Caroline Maclean &#8211; 16 points</p>
<p>Caroline Matthews &#8211; 11 points</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wheelchair-ramps.co.uk/special/great-britain-wins-bronze-at-european-womens-wheelchair-basketball/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wheelchair Basketball</title>
		<link>http://www.wheelchair-ramps.co.uk/special/wheelchair-basketball/</link>
		<comments>http://www.wheelchair-ramps.co.uk/special/wheelchair-basketball/#comments</comments>
		<pubDate>Tue, 09 Sep 2008 17:20:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Disabled Sports]]></category>

		<guid isPermaLink="false">http://www.wheelchair-ramps.co.uk/special/?p=11</guid>
		<description><![CDATA[Stratford-upon-Avon has a wheelchair basketball team.]]></description>
			<content:encoded><![CDATA[<p>Stratford-upon-Avon has a wheelchair basketball team.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wheelchair-ramps.co.uk/special/wheelchair-basketball/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
